The fixtures of TATA IPL 2025 have not been released officially so we will share it here very soon. There are 10 teams participating in Tata IPL 2025.
Fixtures
Date | Teams | Venue | Time (IND) |
22 March | CSK vs RCB | Chennai | 8:00 PM |
23 March | PBKS vs DC | Mohali | 3:30 PM |
24 March | RR vs LSG | Jaipur | 3:30 PM |
24 Marrch | 24 March | Ahmedabad | 7:30 PM |
25 March | RCB vs PBKS | Bengaluru | 7:30 PM |
26 March | CSK vs GT | Chennai | 7:30 PM |
27 March | SRH vs MI | Hyderabad | 7:30 PM |
28 March | RR vs DC | Jaipur | 7:30 PM |
29 March | RCB vs KKR | Bengaluru | 7:30 PM |
30 March | LSG vs PBKS | Lucknow | 7:30 PM |
31 March | GT vs SRH | Ahmedabad | 3:30 PM |
31 March | DC vs CSK | Vizag | 7:30 PM |
01 April | MI vs RR | Mumbai | 7:30 PM |
02 April | RCB vs LSG | Bengaluru | 7:30 PM |
03 April | DC vs KKR | Vizag | 7:30 PM |
04 April | GT vs PBKS | Ahmedabad | 7:30 PM |
05 April | SRH vs CSK | Hyderabad | 7:30 PM |
06 April | RR vs RCB | Jaipur | 7:30 PM |
07 April | MI vs DC | Mumbai | 3:30 PM |
07 April | LSG vs GT | Lucknow | 7:30 PM |
08 April | CSK vs KKR | Chennai | 7:30 PM |
09 April | PBKS vs SRH | Mohali | 7:30 PM |
10 April | RR vs GT | Jaipur | 7:30 PM |
11 April | MI vs RCB | Mumbai | 7:30 PM |
12 April | LSG vs DC | Lucknow | 7:30 PM |
13 April | PBKS vs RR | Mohali | 7:30 PM |
14 April | KKR vs LSG | Kolkata | 3:30 PM |
14 April | MI vs CSK | Mumbai | 7:30 PM |
15 April | RCB vs SRH | Bengaluru | 7:30 PM |
16 April | KKR vs RR | Kolkata | 7:30 PM |
17 April | GT vs DC | Ahmedabad | 7:30 PM |
18 April | PBKS vs MI | Mohali | 7:30 PM |
19 April | LSG vs CSK | Lucknow | 7:30 PM |
20 April | DC vs SRH | Delhi | 7:30 PM |
21 April | KKR vs RCB | Kolkata | 3:30 PM |
21 April | PKBS vs GT | Mohali | 7:30 PM |
22 April | RR vs MI | Jaipur | 7:30 PM |
23 April | CSK vs LSG | Chennai | 7:30 PM |
24 April | DC vs GT | Delhi | 7:30 PM |
25 April | SRH vs RCB | Hyderabad | 7:30 PM |
26 April | KKR vs PBKS | Kolkata | 7:30 PM |
27 April | DC vs MI | Delhi | 3:30 PM |
27 April | LSG vs RR | Lucknow | 7:30 PM |
28 April | GT vs RCB | Ahmedabad | 3:30 PM |
29 April | KKR vs DC | Kolkata | 7:30 PM |
30 April | LSG vs MI | Lucknow | 7:30 PM |
01 May | CSK vs PBKS | Chennai | 3:30 PM |
02 May | SRH vs RR | Hyderabad | 7:30 PM |
03 May | MI vs KKR | Mumbai | 3:30 PM |
04 May | RCB vs GT | Bengaluru | 7:30 PM |
05 May | PBKS vs CSK | Dharamshala | 3:30 PM |
05 May | LSG vs KKR | Lucknow | 7:30 PM |
06 May | MI vs SRH | Mumbai | 7:30 PM |
07 May | DC vs RR | Delhi | 7:30 PM |
08 May | SRH vs LSG | Hyderabad | 7:30 PM |
09 May | PBKS vs RCB | Dharamshala | 7:30 PM |
10 May | GT vs CSK | Ahmedabad | 7:30 PM |
11 May | KKR vs MI | Kolkata | 7:30 PM |
12 May | CSK vs RR | Chennai | 3:30 PM |
12 May | RCB vs DC | Bengaluru | 7:30 PM |
13 May | GT vs KKR | Ahmedabad | 7:30 PM |
14 May | DC vs LSG | Delhi | 7:30 PM |
15 May | RR vs PBKS | Guwahati | 7:30 PM |
16 May | SRH vs GT | Hyderabad | 7:30 PM |
17 May | MI vs LSG | Mumbai | 7:30 PM |
18 May | RCB vs CSK | Bengaluru | 7:30 PM |
19 May | SRH vs PBKS | Hyderabad | 3:30 PM |
19 May | RR vs KKR | Guwahati | 7:30 PM |
Playoffs
Date | Match | Stadium | Time |
21 May | Qualifier 1 – 1st Position Team on League Stage vs 2nd Position Team of League Stage | Ahmedabad | 7:30 PM |
22 May | Eliminator – Loser of Qualifier 1 vs Winner of Qualifier 2 | Chennai | 7:30 PM |
24 May | Qualifier 2 – Loser of Qualifier 1 vs Winner of Eliminator | Hyderabad | 7:30 PM |
May 26 | Final – Winner of Qualifier 2 vs Winner of Qualifier 1 | Chennai | 7:30 PM |
List of teams
- Chennai Super King (CSK)
- Delhi Capitals (DC)
- Gujarat Titans (GT)
- Kolkata Knight Riders (KKR)
- Mumbai Indians (MI)
- Lucknow Super Giants (LSG)
- Punjab Kings (PBKS)
- Rajasthan Royals (RR)
- Royal Challengers Bangalore (RCB)
- Sunrisers Hyderabad (SRH)
In IPL 2025, you will see the above teams in action. Every team will play several matches with easy other.